Block Tales All BUX Locations
There are 60 obtainable BUX in the current Chapter 5 build. This route lists every fixed pickup from Bizville through Seventh Sanctum, without pretending the menu's planned 100 are already available.
Last updated: 2026-06-07. Maintained by Jim Liu.
TL;DR: The Complete BUX Count
- Current collectible total: 60 BUX. The menu shows progress toward 100, but the remaining 40 are not obtainable yet.
- Chapter split: Prologue 9, Chapter 1 8, Chapter 2 12, Chapter 3 10, Chapter 4 10, Chapter 5 11.
- Equip I Spy from the Bizville Arcade before cleanup. It signals when a BUX is in your area and again when you are close.
- BUX never drop from battles. Spend them at Spaceman James in Bizville or Spaceman Sam beside Trinity Castle.
BUX Count by Chapter
Use the menu's BUX Found counter as your first diagnostic. The chapter totals below narrow a missing pickup faster than revisiting every room blindly.
Genuine downside: I Spy identifies the area, not the exact hiding spot. It also does not solve return-visit ability gates, so a 60/60 run still involves backtracking after unlocking Shrinking, Dynamite, Bottled Ship, Rocket Boots, and the Paintball Gun.
All 60 Block Tales BUX Locations
| # | Chapter | Area | Exact route |
|---|---|---|---|
| 1 | Prologue | Bizville Library | Behind the bookshelf in the middle of the first floor. |
| 2 | Prologue | Bizville Job Center | In the right room, between the two doors at the top right. |
| 3 | Prologue | Bizville Arcade | On the left, behind a yellow arcade cabinet. |
| 4 | Prologue | Iron Cafe | Walk behind the bartender stand and into the bottom-right corner. |
| 5 | Prologue | Iron Cafe | Climb the red truss bricks beside the stage. |
| 6 | Prologue | East Bizville | Reach the lightpost by the Roblox HQ sign from the nearby tree, Iron Cafe roof, or with Rocket Boots. |
| 7 | Prologue | Roblox HQ, second floor | Beside the stairs. |
| 8 | Prologue | Meadows [1] | After Tutorial Terry's card tutorial, take the upper route at the first split. |
| 9 | Prologue | Meadows [4] | Use the raised ground around the house to climb onto its roof. |
| 10 | Chapter 1 | Caves [2] | In the ice cave section, go right instead of up. |
| 11 | Chapter 1 | Caves [3] | At the green-button truss, go left and up; hold left at the top-left corner to enter the secret room. |
| 12 | Chapter 1 | Penguin Land | Enter the hidden path through the ice waterfall, then jump onto the fountain. |
| 13 | Chapter 1 | Mount Blackrock [2] | Before Mount Blackrock [3], follow the lower path and continue beyond the item. |
| 14 | Chapter 1 | Mount Blackrock [4] | Go left instead of entering Blackrock Castle. |
| 15 | Chapter 1 | Blackrock Bonus Puzzle | Use Shrinking at the small wall entrance, cut the rope, knock down the pillar with Ball, then clear the rocks with Dynamite. |
| 16 | Chapter 1 | Blackrock Treasure Room | Climb the ladder and cross the chests. |
| 17 | Chapter 1 | Blackrock Stairs | Walk behind the left staircase. |
| 18 | Chapter 2 | West Bizville | Climb the ladder beside the entrance to In The Cards. |
| 19 | Chapter 2 | Mount Blackrock [1] | Return with the Iron Sword and cut through the grass. |
| 20 | Chapter 2 | Ant Hill [3] | Near the ledge. |
| 21 | Chapter 2 | Turitopulis Forest [2] | Go left; after passing the yellow plant, move down. |
| 22 | Chapter 2 | Turitopulis Forest Entry | After cutting the dense vegetation beyond the anthill, check behind the tree. |
| 23 | Chapter 2 | Turitopulis | Inside the foliage beside the TEATIME store. |
| 24 | Chapter 2 | Rugged Rainforest [2] | Go right onto the magenta plant, then north and behind the rock on the left. |
| 25 | Chapter 2 | Komodo Nest | Behind the Bouncing Egg of Boing Boing. |
| 26 | Chapter 2 | Rugged Rainforest [11] | In the screen after the first Tree Golem, search the foliage near the entrance. |
| 27 | Chapter 2 | Rugged Rainforest [18] | Behind the start of the log ramp, one screen before the intact yellow bridge. |
| 28 | Chapter 2 | Sacred Hollow [3] | After the basket elevator, hold left and slowly nudge north. |
| 29 | Chapter 2 | Sacred Hollow [7] | In the second outdoor area, left of the entrance. |
| 30 | Chapter 3 | Passenger Bath Room | Enter the bathroom beside Room 4 and walk behind the shower curtains. |
| 31 | Chapter 3 | Spa Cart | Behind the hot tub. |
| 32 | Chapter 3 | Store Cart | Behind the arcade machines in the cart before the Conductor's cart. |
| 33 | Chapter 3 | Cemetery [1] | Behind the raised ground with the ladder near the entrance. |
| 34 | Chapter 3 | Crypt Guest Room | Go right after entering the Crypt; check behind the bottom-right pillar. |
| 35 | Chapter 3 | Cemetery [3] | Past the Crypt entrance, go behind the raised ground with the ladder. |
| 36 | Chapter 3 | Manor Outside | Go left instead of walking up to the manor. |
| 37 | Chapter 3 | Haunted Manor Courtyard [1] | Before entering the manor, walk behind the stairs. |
| 38 | Chapter 3 | Haunted Manor Back Stairs | After breaking and crossing the window, go left without climbing the stairs. |
| 39 | Chapter 3 | Manor Basement [5] | Before the Ghostwalker entrance, check the open coffin on the right. |
| 40 | Chapter 4 | Bizville Docks | Under the lifeguard tower. |
| 41 | Chapter 4 | Outer Scorched Dunes [2] | Take the flat path instead of going up and blow up the red rocks with Dynamite. |
| 42 | Chapter 4 | Ancient Tomb [3] | Use Bottled Ship at the marked dock and travel upward. |
| 43 | Chapter 4 | Oasis | At the dock, go left; search the three bushes beside the camel near the Oasis entrance. |
| 44 | Chapter 4 | Vermillion Village | Inside the pots left of the Wealthy Merchant's card shop. |
| 45 | Chapter 4 | Scorched Ruins (C3) | Behind the center pillar topped by the split-diamond symbol. |
| 46 | Chapter 4 | Red Sun Temple [3] | In the water in front of the item pedestal. |
| 47 | Chapter 4 | Red Sun Temple [7] | At the ladder, enter the opening on the right instead of climbing. |
| 48 | Chapter 4 | Red Sun River [5] | Use Rocket Boots across the magma pillars on the left side. |
| 49 | Chapter 4 | Mount Red Sun | Use the truss to go down instead of taking the first bounce pad. |
| 50 | Chapter 5 | Inside Wizard's Tower [2] | Climb onto the shelf. |
| 51 | Chapter 5 | The Heights [7] | Stand at the top-left of the second moving platform and let it sink until the BUX appears. |
| 52 | Chapter 5 | Trinity Castle | Go behind Reginald's seat. |
| 53 | Chapter 5 | Redcliff [5] | Enter the bush near the last tree in the room. |
| 54 | Chapter 5 | Reginald's Throne | Behind the throne. |
| 55 | Chapter 5 | Splintered Skies [6] | Behind the Korblox near the entrance. |
| 56 | Chapter 5 | Splintered Secret Room | Pass the NOOBS sign and search behind the fish-food stands at the first dock. |
| 57 | Chapter 5 | Astral Isles [5] | Go forward and behind the second post. |
| 58 | Chapter 5 | Astral Isles [7] | Pass the first post and check behind the second post. |
| 59 | Chapter 5 | Seventh Sanctum [1] | Continue past the jump beam. |
| 60 | Chapter 5 | Seventh Sanctum [2] | Reach the painting and walk behind the structure. |
A Faster Missing-BUX Cleanup Route
Start by checking your menu total, then equip I Spy before fast-traveling through each chapter. Clear compact hubs first: Bizville, the train, and Trinity contain several short pickups with little travel between them. Save Blackrock Bonus Puzzle, Red Sun River, and the Chapter 5 platform rooms for the end because those routes cost more time and depend on field abilities.
The most efficient return pass groups ability-gated BUX together. Use Shrinking and Dynamite at Blackrock, then Bottled Ship and Rocket Boots across Chapter 4, and finish with Paintball Gun-era Chapter 5 rooms. That avoids repeatedly crossing older maps after each new unlock.
How This BUX List Was Verified
For this update, I tested the checklist itself against the current 60-slot collectible count, reconciled every chapter subtotal to 60, and walked the directions in story-route order against the current location map. I also separated ability-gated return visits from pickups available on the first pass, because mixing those two creates false "missing BUX" reports.
I did not invent coordinates, drop rates, or battle rewards. The current count, usage, I Spy behavior, and location instructions were cross-checked against the live community-maintained Block Tales Wiki BUX reference and the current Chapter 5 location map. The official game page is available on Roblox.
Data caveat: Block Tales is still adding chapters. A future release can increase the obtainable count beyond 60 or move a pickup, so use the date at the top when comparing this route with a later build.
Block Tales BUX FAQ
How many BUX are in Block Tales?
There are 60 obtainable BUX as of Chapter 5: 9 in the Prologue, 8 in Chapter 1, 12 in Chapter 2, 10 in Chapter 3, 10 in Chapter 4, and 11 in Chapter 5. The menu reserves space for 100 across the finished game.
What are BUX used for?
BUX buy cards from Spaceman James in Bizville and Spaceman Sam in the secret shop to the right of Trinity Castle.
Can enemies drop BUX?
No. BUX are fixed overworld collectibles and cannot be earned from battles.
How do I find my last missing BUX?
Compare your BUX Found total with the chapter totals above, equip I Spy, then revisit the likely chapter. Check ability-gated rooms before repeating easy hub pickups.
Can I collect all BUX on the first visit?
No. Several locations require abilities obtained later, so a cleanup pass is part of a normal 60/60 route.